| Code | BHBRBO016 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 16, 2019 |
| District | Bossaso |
| Settlement Name | Juurile |
| Settlement Distance (km) | 7.0 |
| Establishing Agency | Community |
| Establishing Date | 10-03-15 |
| Source Name | Alishanle |
| Latitude | 10.4177 |
| Longitude | 49.0948 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 500 |
| No of Cattle | None |
| No of Shoats | 1200 |
| Irrigation Area (ha) | 5.0 |
| Source Protected? | None |
| Borehole Depth (m) | 180.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 17.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 124.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 400.0 |
| HouseHold Connections | 250 |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 40 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 18. 5 |
| Pump Capacity (m3/hr) | 17.0 |
| Pump Level (m) | 150.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 50 |
| Generator Capacity (kVA/kWh) | 50.0 |
| Solar Type | 250 |
| Solar Capacity (kVA/kWh) | 20.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 1226.0 |
| Total Dissolved Solids (mg/l) | 800.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 13-07-18 |
| WSC Male | 7 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.026 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Elevated Tank, room, generator 50 |
| Last Intervention Date | 2018-09-13 |
| Proposed Intervention Description | Generator 50kva, pump18.5, pipeline 3 inch class C 25pcs |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRBO016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;