Code | BHBRBO020 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PSAWEN |
Inspection Date | Jan. 16, 2014 |
District | Bossaso |
Settlement Name | Jiingada |
Settlement Distance (km) | None |
Establishing Agency | Aquaterra |
Establishing Date | 01-06-86 |
Source Name | Jiingada |
Latitude | 10.7198 |
Longitude | 49.1444 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 120 |
No of Camels | 600 |
No of Cattle | None |
No of Shoats | 7000 |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 1.0 |
Borehole Operating Drawn (m) | 2.0 |
Borehole Recovery Time (hr) | 5.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | None |
Water Point Kiosks | 4 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 5 |
Truck Capacity (m3/hr) | 40.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 11kW |
Pump Capacity (m3/hr) | 26.0 |
Pump Level (m) | 96.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins 30kW |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | 250 |
Solar Capacity (kVA/kWh) | 20.0 |
Supply Condition | Good |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.0 |
pH | None |
Electrical Conductivity (µS/cm) | 3328.0 |
Total Dissolved Solids (mg/l) | 2229.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.012 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | New elevated Tank 40cbm, kiosks-4, 2through, pipeline 700m., PSAWEN_generator 30KVA, PUMP 11. |
Last Intervention Date | 2018-07-12 |
Proposed Intervention Description | Pump15kw, pipe GI Class C 20pcs. |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHBRBO020 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France