Code | BHBRBO024 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 31, 2019 |
District | Bossaso |
Settlement Name | Bossaso |
Settlement Distance (km) | 6.0 |
Establishing Agency | UNICEF - United Nations Children's Fund |
Establishing Date | 31-10-00 |
Source Name | Jama Nuur |
Latitude | 11.2678 |
Longitude | 49.1658 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 20.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 11.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | Steel tank |
Reservoir Capacity (m3) | 500.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 6000.0 |
HouseHold Connections | 10000 |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara 11 |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 18.0 |
Power Source | Generator |
Generator Type | Perkins 30 |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.0 |
pH | None |
Electrical Conductivity (µS/cm) | 5360.0 |
Total Dissolved Solids (mg/l) | 2730.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.026 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Gumco company |
Last Intervention Description | PUMP replaced. |
Last Intervention Date | 2017-02-02 |
Proposed Intervention Description | Solar system required |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRBO024 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France