Code | BHBRBO047 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PSAWEN |
Inspection Date | Jan. 5, 2014 |
District | Bossaso |
Settlement Name | Balade |
Settlement Distance (km) | None |
Establishing Agency | Dr. Ahmed |
Establishing Date | 01-06-13 |
Source Name | Dr. Ahmed Ali Ahmed |
Latitude | 11.232 |
Longitude | 49.1909 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 60.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 17.0 |
Borehole Operating Yield (m3/hr) | 15.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | 23.0 |
Borehole Recovery Time (hr) | 3.0 |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 53.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Private |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | GSA - General Service Agency |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Tank and generator pump installation |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHBRBO047 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France