Code | BHBRIS005 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Aug. 17, 2019 |
District | Iskushuban |
Settlement Name | Taageer |
Settlement Distance (km) | 5.0 |
Establishing Agency | UNDP - United Nations Development Programme |
Establishing Date | 09-04-06 |
Source Name | Taageer |
Latitude | 10.9658 |
Longitude | 50.9197 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 300 |
No of Cattle | None |
No of Shoats | 2000 |
Irrigation Area (ha) | 12.0 |
Source Protected? | None |
Borehole Depth (m) | 168.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 60.0 |
Pipeline Type | None |
Pipeline Length (m) | 4000.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos 11kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 150.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 9.4 |
Electrical Conductivity (µS/cm) | 677.0 |
Total Dissolved Solids (mg/l) | 453.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.5 |
Last Intervention Agency | PSAWEN - Puntland State Agency for Water, Energy and Natural Resources |
Last Intervention Description | Replaced the pipes in borehole GI pipe class C |
Last Intervention Date | 2013-07-05 |
Proposed Intervention Description | Replacing the water system from the boreholes to village |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRIS005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France