| Code | BHBRQR004 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | Puntland_PWDA | 
| Inspection Date | Nov. 16, 2019 | 
| District | Qardho | 
| Settlement Name | Xida | 
| Settlement Distance (km) | 0.0 | 
| Establishing Agency | ICRC - International Committee of The Red Cross | 
| Establishing Date | 16-09-15 | 
| Source Name | Xida | 
| Latitude | 9.9551 | 
| Longitude | 49.0566 | 
| Sources Cluster | None | 
| Water Source Photo |  | 
| Users | Rural | 
| Permanent? | Yes | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | None | 
| No of Camels | 400 | 
| No of Cattle | None | 
| No of Shoats | 1200 | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Borehole Depth (m) | 372.0 | 
| Wellcasing Type | None | 
| Wellcasing Size (inches) | None | 
| Borehole SWL (m) | None | 
| Borehole Operating Yield (m3/hr) | 6.0 | 
| Borehole Operating Hours (hrs/day) | None | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | Concrete/Masonry tank | 
| Reservoir Capacity (m3) | 24.0 | 
| Pipeline Type | Galvanised Steel | 
| Pipeline Length (m) | 200.0 | 
| HouseHold Connections | None | 
| Water Point Kiosks | 1 | 
| Troughs | 2 | 
| Source Emergency? | Yes | 
| No of Trucks | 3 | 
| Truck Capacity (m3/hr) | 8.0 | 
| Pump Type | Submersible Pump | 
| Pump Model | Lowara 11 | 
| Pump Capacity (m3/hr) | 6.0 | 
| Pump Level (m) | 342.0 | 
| Power Source | Generator | 
| Generator Type | Perkins 30 | 
| Generator Capacity (kVA/kWh) | 30.0 | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | Good | 
| Supply System Condition Notes | Good | 
| Physical Water Issues | Yes | 
| Physical Problem Reason | None | 
| Temperature (°C) | 28.0 | 
| pH | None | 
| Electrical Conductivity (µS/cm) | 3780.0 | 
| Total Dissolved Solids (mg/l) | 2532.0 | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | 16-07-15 | 
| WSC Male | 7 | 
| WSC Female | 2 | 
| Humans Charged for Water? | Yes | 
| Cost Of Water for Humans (USD) | 0.027 | 
| Water Charged for Animals? | Yes | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | Generator 30KVA, pupm11kw, pipe class C 2 inch 60pcs. | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHBRQR004 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;