| Code | BHBRQR014 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 10, 2019 |
| District | Qardho |
| Settlement Name | Qardho |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | UNICEF - United Nations Children's Fund |
| Establishing Date | 09-11-03 |
| Source Name | Xingood |
| Latitude | 9.4979 |
| Longitude | 49.0829 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 500 |
| No of Cattle | None |
| No of Shoats | 900 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 280.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 10.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Steel tank |
| Reservoir Capacity (m3) | 150.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 42000.0 |
| HouseHold Connections | 7000 |
| Water Point Kiosks | 4 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 10 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 15 |
| Pump Capacity (m3/hr) | 10.0 |
| Pump Level (m) | 220.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 55 |
| Generator Capacity (kVA/kWh) | 55.0 |
| Solar Type | 250w |
| Solar Capacity (kVA/kWh) | 20.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3210.0 |
| Total Dissolved Solids (mg/l) | 2150.0 |
| Water Sample Code | No Document |
| Management Type | Private-Public-Partnership |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.026 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | DRC - Danish Refugee Council (Regional Office) |
| Last Intervention Description | Generator60kw replaced, |
| Last Intervention Date | 2017-07-09 |
| Proposed Intervention Description | Generator60kw, pump15kw, pipes class C, Elevated Tank 500cbm |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR014 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;