| Code | BHBRQR022 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 9, 2019 |
| District | Qardho |
| Settlement Name | Qardho |
| Settlement Distance (km) | 2.0 |
| Establishing Agency | Mohamed Salad |
| Establishing Date | 07-06-16 |
| Source Name | Harweyn |
| Latitude | 9.5295 |
| Longitude | 49.1097 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1200 |
| No of Cattle | 100 |
| No of Shoats | 2000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 315.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 250.0 |
| HouseHold Connections | 1000 |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 9 |
| Truck Capacity (m3/hr) | 9.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 15 |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 260.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 60 |
| Generator Capacity (kVA/kWh) | 60.0 |
| Solar Type | 250w |
| Solar Capacity (kVA/kWh) | 20.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 32.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 4790.0 |
| Total Dissolved Solids (mg/l) | 3209.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | IRC - International Rescue Committee |
| Last Intervention Description | PUMP and generator |
| Last Intervention Date | 2017-03-06 |
| Proposed Intervention Description | Generator60kva, pump15kw, pipes 40pcs |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR022 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;