| Code | BHBRQR027 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 12, 2019 |
| District | Qardho |
| Settlement Name | Adizone |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | NRC - Norwegian Refugee Council |
| Establishing Date | 11-05-19 |
| Source Name | Adizone |
| Latitude | 9.5314 |
| Longitude | 49.2309 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 600 |
| No of Cattle | 100 |
| No of Shoats | 2000 |
| Irrigation Area (ha) | 4.0 |
| Source Protected? | None |
| Borehole Depth (m) | 270.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 200.0 |
| HouseHold Connections | 600 |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 15kW |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 246.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 57 |
| Generator Capacity (kVA/kWh) | 57.0 |
| Solar Type | 250w |
| Solar Capacity (kVA/kWh) | 20.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 4270.0 |
| Total Dissolved Solids (mg/l) | 2860.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 12-09-18 |
| WSC Male | 7 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.026 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Generator60kw, 1kiosk, 1trough, generator room, rehabilitation of 40cbm capacity tank, |
| Last Intervention Date | 2019-07-12 |
| Proposed Intervention Description | Elevated Tank 50cbm, caretaker room, camel troughs. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR027 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;