| Code | BHBRQR029 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 17, 2019 |
| District | Qardho |
| Settlement Name | Xabaalreer |
| Settlement Distance (km) | 1.5 |
| Establishing Agency | IR - Islamic Relief Somalia |
| Establishing Date | 12-08-17 |
| Source Name | Xabaalreer |
| Latitude | 9.8416 |
| Longitude | 49.3654 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1000 |
| No of Cattle | None |
| No of Shoats | 3000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 400.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 10.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 1500.0 |
| HouseHold Connections | 250 |
| Water Point Kiosks | 5 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 20 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowar 15kW |
| Pump Capacity (m3/hr) | 10.0 |
| Pump Level (m) | 330.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 53 |
| Generator Capacity (kVA/kWh) | 53.0 |
| Solar Type | 250kw |
| Solar Capacity (kVA/kWh) | 20.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3870.0 |
| Total Dissolved Solids (mg/l) | 2592.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 13-09-17 |
| WSC Male | 7 |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.02 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | Pipeline 1500, kiosk 5, |
| Last Intervention Date | 2018-09-17 |
| Proposed Intervention Description | Troughs rehabilitation, Generator 55kw, pump 15kw, GI pipe Class C 2 inch 60pcs. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR029 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;