Code | BHBRQR033 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 19, 2019 |
District | Qardho |
Settlement Name | Jidada |
Settlement Distance (km) | 0.2 |
Establishing Agency | Aquaterra |
Establishing Date | 15-07-88 |
Source Name | Jeded |
Latitude | 9.4069 |
Longitude | 49.5872 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 2000 |
No of Cattle | None |
No of Shoats | 5000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 210.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 6.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 30.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 350.0 |
HouseHold Connections | 500 |
Water Point Kiosks | 3 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 11kW |
Pump Capacity (m3/hr) | 6.0 |
Pump Level (m) | 199.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins 45 |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | 300w |
Solar Capacity (kVA/kWh) | 12.0 |
Supply Condition | Fair |
Supply System Condition Notes | Need to rehabilitate |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | None |
Electrical Conductivity (µS/cm) | 2150.0 |
Total Dissolved Solids (mg/l) | 1440.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 16-08-94 |
WSC Male | 7 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.026 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | Solar panels |
Last Intervention Date | 2018-09-17 |
Proposed Intervention Description | Pump11kw, GI pipe Class C 2 inch 35 pcs, solar 300w 15 pcs, rehabilitation pipeline. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRQR033 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France