Code | BHBRQR036 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 19, 2019 |
District | Qardho |
Settlement Name | Ceelbuh |
Settlement Distance (km) | 1.0 |
Establishing Agency | SSF - Somali Stability Fund |
Establishing Date | 17-06-15 |
Source Name | Ceelbuh |
Latitude | 9.0911 |
Longitude | 49.5931 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 500 |
No of Cattle | None |
No of Shoats | 2000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 225.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 10.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 2500.0 |
HouseHold Connections | 1666 |
Water Point Kiosks | 7 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 9.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara11kW |
Pump Capacity (m3/hr) | 10.0 |
Pump Level (m) | 162.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | 300w |
Solar Capacity (kVA/kWh) | 22.5 |
Supply Condition | Good |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | None |
Electrical Conductivity (µS/cm) | 2700.0 |
Total Dissolved Solids (mg/l) | 1809.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 17-08-15 |
WSC Male | 3 |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.026 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | 1 room, 3 kiosks, extention pipeline to school, repairing some pipes. |
Last Intervention Date | 2019-11-19 |
Proposed Intervention Description | Pipe GI Class 2 inch 30pcs, generator 45kw. Pump 11KW with cable 250m, |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRQR036 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France