| Code | BHBRQR037 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 17, 2019 |
| District | Qardho |
| Settlement Name | Rako |
| Settlement Distance (km) | 4.0 |
| Establishing Agency | SSF - Somali Stability Fund |
| Establishing Date | 17-01-18 |
| Source Name | Rako2 |
| Latitude | 9.7517 |
| Longitude | 49.7252 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 600 |
| No of Cattle | None |
| No of Shoats | 3000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 450.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 4000.0 |
| HouseHold Connections | 3400 |
| Water Point Kiosks | None |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 8 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos 22kW |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 420.0 |
| Power Source | Solar |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | 250 panel |
| Solar Capacity (kVA/kWh) | 35.0 |
| Supply Condition | Good |
| Supply System Condition Notes | Good |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 4660.0 |
| Total Dissolved Solids (mg/l) | 3122.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 13-02-18 |
| WSC Male | 7 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.02 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Pump 22kw, generator 70kw, special pipe aluminum 70pcs. Elevated Tank 50cbm, caretaker room. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR037 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;