| Code | BHBRQR042 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 19, 2019 |
| District | Qardho |
| Settlement Name | Dhudhub |
| Settlement Distance (km) | 1.0 |
| Establishing Agency | SSF - Somali Stability Fund |
| Establishing Date | 17-12-17 |
| Source Name | Dhudhub |
| Latitude | 9.2358 |
| Longitude | 49.9202 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 500 |
| No of Cattle | None |
| No of Shoats | 2000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 410.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 15.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 2000.0 |
| HouseHold Connections | 666 |
| Water Point Kiosks | 3 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos 18. 5 |
| Pump Capacity (m3/hr) | 15.0 |
| Pump Level (m) | 198.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins 65kW |
| Generator Capacity (kVA/kWh) | 65.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | Kiosks not functioning |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 32.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3270.0 |
| Total Dissolved Solids (mg/l) | 1180.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 16-07-15 |
| WSC Male | 7 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.02 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Generator room, generator 65kw, pump18. 5, pipe 2 class c 33 pcs. |
| Last Intervention Date | 2018-07-17 |
| Proposed Intervention Description | PIPE GI 2 inch Class C 40 peaces. pump 18.5kw, rehabilitation of tank, fencing. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBRQR042 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;