Code | BHBYBA004 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 17, 2019 |
District | Baydhaba |
Settlement Name | War cedoy |
Settlement Distance (km) | 1.0 |
Establishing Agency | Mustaf Mahamud |
Establishing Date | 12-03-16 |
Source Name | Zamzam |
Latitude | 3.1969 |
Longitude | 43.1972 |
Sources Cluster | None |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 80.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 17.0 |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | 24.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | Other |
Pipeline Length (m) | None |
HouseHold Connections | 85 |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 26.2 |
pH | 6.55 |
Electrical Conductivity (µS/cm) | 3160.0 |
Total Dissolved Solids (mg/l) | 1580.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | WV - World Vision |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Berked, generator, pepline, fence, toilet and guard room N.B. 1.Due to security reasn, we did not use hand GPS. 2. Berdale District which is one of old districts is is not included in the ODK list. Instead we used Baydoa district and also indicated th |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBYBA004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France