Code | BHBYBA006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 17, 2019 |
District | Baydhaba |
Settlement Name | Jakatoon |
Settlement Distance (km) | None |
Establishing Agency | UNISOM |
Establishing Date | 17-09-04 |
Source Name | el-win |
Latitude | 3.2179 |
Longitude | 43.1998 |
Sources Cluster | 2 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | No |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 30.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 3.0 |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | 24.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 54.0 |
HouseHold Connections | 143 |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Surface Mounted Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.0 |
pH | 7.0 |
Electrical Conductivity (µS/cm) | 3150.0 |
Total Dissolved Solids (mg/l) | 1580.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 18-09-04 |
WSC Male | 3 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.05 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | S/N/N |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Storage tank, kiosk, generator, pipeline and Fence N.B. 1.Due to security reasn, we did not use hand GPS. 2. Berdale District which is one of old districts in Bay Region is is not included in the ODK list. Instead we used Baydoa district and the d |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBYBA006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France