Code | BHBYBA042 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 13, 2019 |
District | Baydhaba |
Settlement Name | Ismootney |
Settlement Distance (km) | 2.0 |
Establishing Agency | NRC - Norwegian Refugee Council |
Establishing Date | 13-09-14 |
Source Name | Bonkaay two |
Latitude | 3.1528 |
Longitude | 43.6324 |
Sources Cluster | 3 |
Water Source Photo | |
Users | Rural |
Permanent? | No |
Months Used | 12 |
Functioning? | No |
Non Function Reason | From One month |
No of Humans | None |
No of Camels | 100 |
No of Cattle | 150 |
No of Shoats | 500 |
Irrigation Area (ha) | 50.0 |
Source Protected? | None |
Borehole Depth (m) | 150.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 30.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 120.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 150.0 |
HouseHold Connections | 400 |
Water Point Kiosks | 2 |
Troughs | 1 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | 10.0 |
Pump Level (m) | 10.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 10-09-16 |
WSC Male | 6 |
WSC Female | 4 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | Changed matle pipes to plastic pipe |
Last Intervention Date | 2019-07-20 |
Proposed Intervention Description | Rehabilitation, sollar and pump |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBYBA042 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France