Code | BHBYBA065 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | NRC |
Inspection Date | Oct. 20, 2014 |
District | Baydhaba |
Settlement Name | Kormari |
Settlement Distance (km) | 2.0 |
Establishing Agency | NRC - Norwegian Refugee Council |
Establishing Date | None |
Source Name | Bayhaw two |
Latitude | 3.1462 |
Longitude | 43.655 |
Sources Cluster | 9 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 100 |
No of Cattle | 70 |
No of Shoats | 150 |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 125.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 63.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 50.0 |
HouseHold Connections | 1400 |
Water Point Kiosks | None |
Troughs | 1 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 30.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | 60 |
Solar Capacity (kVA/kWh) | 150.0 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.1 |
pH | 7.7 |
Electrical Conductivity (µS/cm) | 1150.0 |
Total Dissolved Solids (mg/l) | 570.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | 1 |
WSC Female | 2 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Mator, room, fence, tailot, compum kiosk and truff |
Additional Notes | None |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHBYBA065 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France