Code | BHBYBA070 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | COOPI |
Inspection Date | Sept. 13, 2013 |
District | Baydhaba |
Settlement Name | Waaberi |
Settlement Distance (km) | 3.0 |
Establishing Agency | USAID - USA International Development |
Establishing Date | 13-05-18 |
Source Name | Ali-Bore |
Latitude | 3.1341 |
Longitude | 43.6582 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 8.0 |
Borehole Operating Hours (hrs/day) | 9.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | None |
HouseHold Connections | 200 |
Water Point Kiosks | 1 |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 36.4 |
pH | 7.46 |
Electrical Conductivity (µS/cm) | 1490.0 |
Total Dissolved Solids (mg/l) | 750.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 03-02-16 |
WSC Male | 3 |
WSC Female | 1 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Solar installation |
Last Intervention Date | 2018-05-08 |
Proposed Intervention Description | Fence wall building for protection. Solar repair and toilet for care taker |
Additional Notes | None |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHBYBA070 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France