Code | BHGDGA005 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 10, 2019 |
District | Garbahaarey |
Settlement Name | Shabeel |
Settlement Distance (km) | None |
Establishing Agency | Former Somali Government |
Establishing Date | 15-12-85 |
Source Name | Garbahaarey 2 |
Latitude | 3.3344 |
Longitude | 42.2162 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 82.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 2.0 |
Borehole SWL (m) | 12.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 11.0 |
Borehole Operating Drawn (m) | 32.0 |
Borehole Recovery Time (hr) | 3.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 100.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | 2000 |
Water Point Kiosks | 2 |
Troughs | 1 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 36.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | 17.5 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.8 |
pH | 6.87 |
Electrical Conductivity (µS/cm) | 5870.0 |
Total Dissolved Solids (mg/l) | 2920.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Solar system 80kw, standby generator, pressure pump for water distribution, filter RO, 2 elevated tanks 50m3, pipline 6000m PVC class D, 2 kiosk. Furthermore, the water from this borehole used to filter before distribution by using RO filter system. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGDGA005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France