Code | BHGDGA006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 10, 2019 |
District | Garbahaarey |
Settlement Name | Shabeel |
Settlement Distance (km) | None |
Establishing Agency | Former Somali Government |
Establishing Date | 11-11-85 |
Source Name | Garbaharey 1 |
Latitude | 3.33411 |
Longitude | 42.21629 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 102.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 2.0 |
Borehole SWL (m) | 7.0 |
Borehole Operating Yield (m3/hr) | 24.0 |
Borehole Operating Hours (hrs/day) | 11.0 |
Borehole Operating Drawn (m) | 44.0 |
Borehole Recovery Time (hr) | 4.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 100.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | 2000 |
Water Point Kiosks | 2 |
Troughs | 1 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 48.0 |
Power Source | Generator |
Generator Type | Fiat |
Generator Capacity (kVA/kWh) | 145.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.5 |
pH | 6.84 |
Electrical Conductivity (µS/cm) | 5580.0 |
Total Dissolved Solids (mg/l) | 2720.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | New submersible pump installed, pressure pump changed, 1200m new pipline installed, ( in february 2019 the Napad organisation was built two concrete elevated tank 50m3, 30m3) (iom installed solar system of 126 panel 31kw, generator restor, fence, 2 k |
Last Intervention Date | 2019-06-09 |
Proposed Intervention Description | Solar system 80kw, standby generator, pressure pump for water distribution, filter RO, 2 elevated tanks 50m3, pipline 6000m PVC class D, 2 kiosk. Furthermore, the water from this borehole used to filter before distribution by using RO filter system. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGDGA006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France