Code | BHGDLU001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 30, 2019 |
District | Luuq |
Settlement Name | Buulo Moos |
Settlement Distance (km) | None |
Establishing Agency | NRC - Norwegian Refugee Council |
Establishing Date | 02-02-15 |
Source Name | Laastiig 3 |
Latitude | 3.7881 |
Longitude | 42.5524 |
Sources Cluster | 2 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | No |
Months Used | None |
Functioning? | No |
Non Function Reason | Water shortage due to low well yeild. |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 16.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 12.0 |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 12.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 25.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 12.0 |
Pump Level (m) | 15.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | 24.0 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.9 |
pH | 7.68 |
Electrical Conductivity (µS/cm) | 550.0 |
Total Dissolved Solids (mg/l) | 270.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.05 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | As mention above the borehole is not functioning proberly due to low yield therefore the borehole require dipth Extension. We didnt recond the static water level because the borehole was sealed and caretaker did not have more information about the stat |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGDLU001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France