| Code | BHGLCB016 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | April 1, 2018 |
| District | Cabudwaaq |
| Settlement Name | Hurshe |
| Settlement Distance (km) | None |
| Establishing Agency | Former Somali Government |
| Establishing Date | 01-01-81 |
| Source Name | Bengeele BH2 |
| Latitude | 6.0807 |
| Longitude | 46.3125 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | None |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 300 |
| No of Cattle | 500 |
| No of Shoats | 2000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 160.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 77.0 |
| Borehole Operating Yield (m3/hr) | 15.0 |
| Borehole Operating Hours (hrs/day) | 8.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 16.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 71.0 |
| Power Source | Electicity Grid |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 33.0 |
| pH | 7.02 |
| Electrical Conductivity (µS/cm) | 3360.0 |
| Total Dissolved Solids (mg/l) | 1670.0 |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | 01-01-00 |
| WSC Male | None |
| WSC Female | 3 |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | GSA - General Service Agency |
| Last Intervention Description | Generator and Pump Supply |
| Last Intervention Date | 2018-01-01 |
| Proposed Intervention Description | Rehabilitate |
| Additional Notes | Supply pipes replacement, elevated water tank, solar system and fencing |
| Metadata Tag | Strategic Water Sources Survey in Galmudug, Hiran, Middle and Lower Shabelle – WSS_GMHS |
| History | History BHGLCB016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;