| Code | BHGLCB029 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 15, 2019 |
| District | Cabudwaaq |
| Settlement Name | Bododhogore |
| Settlement Distance (km) | 3.0 |
| Establishing Agency | Community |
| Establishing Date | 15-09-14 |
| Source Name | Bodadhogore |
| Latitude | 5.9771 |
| Longitude | 46.4643 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1500 |
| No of Cattle | 0 |
| No of Shoats | 60000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 160.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 60.0 |
| Borehole Operating Yield (m3/hr) | 23.0 |
| Borehole Operating Hours (hrs/day) | 18.0 |
| Borehole Operating Drawn (m) | 20.0 |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 180.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 2500.0 |
| HouseHold Connections | 600 |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 13 |
| Truck Capacity (m3/hr) | 9.0 |
| Pump Type | No Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Fair |
| Supply System Condition Notes | 1. Water tank is repture 2. Motor is very low |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.5 |
| pH | 6.5 |
| Electrical Conductivity (µS/cm) | 4060.0 |
| Total Dissolved Solids (mg/l) | 3638.0 |
| Water Sample Code | No Document |
| Management Type | Utility/Local Authority |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | Construction of water tank |
| Last Intervention Date | 2019-05-14 |
| Proposed Intervention Description | 1. Water tank construction 2. Solar |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHGLCB029 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;