Code | BHGLCD005 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 15, 2019 |
District | Cadaado |
Settlement Name | Bakiin Cadaado |
Settlement Distance (km) | 3.0 |
Establishing Agency | Former Somali Government |
Establishing Date | 09-04-78 |
Source Name | Ex-wakaalada Biyaha |
Latitude | 6.1418 |
Longitude | 46.6285 |
Sources Cluster | 1 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 193.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 45.0 |
Borehole Operating Yield (m3/hr) | 20.0 |
Borehole Operating Hours (hrs/day) | 21.0 |
Borehole Operating Drawn (m) | 10.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 400.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | 950 |
Water Point Kiosks | 4 |
Troughs | 0 |
Source Emergency? | Yes |
No of Trucks | 25 |
Truck Capacity (m3/hr) | 9.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | Low sanitation and tank is repture |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.2 |
pH | 6.49 |
Electrical Conductivity (µS/cm) | 2920.0 |
Total Dissolved Solids (mg/l) | 2220.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.02 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IRC - International Rescue Committee |
Last Intervention Description | Construction of solar |
Last Intervention Date | 2018-06-28 |
Proposed Intervention Description | 1. shortage of water tank |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLCD005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France