Code | BHGLCD016 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 14, 2019 |
District | Cadaado |
Settlement Name | Bakiin cadaado |
Settlement Distance (km) | 1.0 |
Establishing Agency | Community |
Establishing Date | 14-02-14 |
Source Name | Farjano cadaado |
Latitude | 6.13801 |
Longitude | 46.64638 |
Sources Cluster | 1 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 181.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 73.0 |
Borehole Operating Yield (m3/hr) | 20.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 2.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 174.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1100.0 |
HouseHold Connections | 10166 |
Water Point Kiosks | 6 |
Troughs | 0 |
Source Emergency? | Yes |
No of Trucks | 15 |
Truck Capacity (m3/hr) | 18.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | 1. They need Solar system |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.0 |
pH | 6.79 |
Electrical Conductivity (µS/cm) | 3328.0 |
Total Dissolved Solids (mg/l) | 2660.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.014 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CPD |
Last Intervention Description | Motor change |
Last Intervention Date | 2017-03-15 |
Proposed Intervention Description | Construction Water tank |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLCD016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France