Code | BHGLCD018 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 14, 2019 |
District | Cadaado |
Settlement Name | Gidheis |
Settlement Distance (km) | 2.0 |
Establishing Agency | None |
Establishing Date | 12-08-18 |
Source Name | Gidhees |
Latitude | 6.01529 |
Longitude | 46.67957 |
Sources Cluster | 0 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 300 |
No of Cattle | 30 |
No of Shoats | 100000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 208.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 50.0 |
Borehole Operating Yield (m3/hr) | 17.0 |
Borehole Operating Hours (hrs/day) | 11.0 |
Borehole Operating Drawn (m) | 3.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 80.0 |
HouseHold Connections | 3000 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 12.0 |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Shortage water tank is going to repture Generator is very low |
Physical Water Issues | Yes |
Physical Problem Reason | None |
Temperature (°C) | 28.3 |
pH | 7.3 |
Electrical Conductivity (µS/cm) | 3013.0 |
Total Dissolved Solids (mg/l) | 2050.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.02 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No |
Last Intervention Date | None |
Proposed Intervention Description | Changing the generator |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLCD018 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France