| Code | BHGLCD019 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 16, 2019 |
| District | Cadaado |
| Settlement Name | Galinsoor |
| Settlement Distance (km) | 2.0 |
| Establishing Agency | UNICEF - United Nations Children's Fund |
| Establishing Date | 14-04-11 |
| Source Name | Galinsoor 2 |
| Latitude | 6.4257 |
| Longitude | 46.701 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 800 |
| No of Cattle | 150 |
| No of Shoats | 306000 |
| Irrigation Area (ha) | 0.1 |
| Source Protected? | None |
| Borehole Depth (m) | 196.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 50.0 |
| Borehole Operating Yield (m3/hr) | 60.0 |
| Borehole Operating Hours (hrs/day) | 15.0 |
| Borehole Operating Drawn (m) | 25.0 |
| Borehole Recovery Time (hr) | 0.5 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 240.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 3000.0 |
| HouseHold Connections | 3000 |
| Water Point Kiosks | 0 |
| Troughs | 4 |
| Source Emergency? | Yes |
| No of Trucks | 10 |
| Truck Capacity (m3/hr) | 14.0 |
| Pump Type | No Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | Water tank construction very poor |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.5 |
| pH | 6.98 |
| Electrical Conductivity (µS/cm) | 1805.0 |
| Total Dissolved Solids (mg/l) | 1780.0 |
| Water Sample Code | No Document |
| Management Type | Private-Public-Partnership |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.1 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | They new tank , they have an old and about colupse |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHGLCD019 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;