| Code | BHGLCD036 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 14, 2019 |
| District | Cadaado |
| Settlement Name | Baxdo 3 |
| Settlement Distance (km) | 1.0 |
| Establishing Agency | Community |
| Establishing Date | 13-11-17 |
| Source Name | Zamzam Baxdo 3 |
| Latitude | 5.79959 |
| Longitude | 47.22235 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 100 |
| No of Cattle | 0 |
| No of Shoats | 10000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 270.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 50.0 |
| Borehole Operating Yield (m3/hr) | 16.0 |
| Borehole Operating Hours (hrs/day) | 12.0 |
| Borehole Operating Drawn (m) | 2.0 |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 100.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 1000.0 |
| HouseHold Connections | 3000 |
| Water Point Kiosks | 0 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 7 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | No Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | 1. Motor is very low |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 34.0 |
| pH | 7.15 |
| Electrical Conductivity (µS/cm) | 3600.0 |
| Total Dissolved Solids (mg/l) | 2079.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | IOM - International Organisation of Migration |
| Last Intervention Description | Water tank, |
| Last Intervention Date | 2018-06-10 |
| Proposed Intervention Description | Water tank storage |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHGLCD036 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;