Code | BHGLDH017 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 19, 2019 |
District | Dhusa Marreb |
Settlement Name | Ceeldheer |
Settlement Distance (km) | 3.0 |
Establishing Agency | Ahmed Salad Naxar |
Establishing Date | 13-02-12 |
Source Name | Ceeldheer |
Latitude | 5.3685 |
Longitude | 46.1855 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 30 |
No of Cattle | 10 |
No of Shoats | 30000 |
Irrigation Area (ha) | 12.0 |
Source Protected? | None |
Borehole Depth (m) | 42.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 3.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 2.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 176.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | 160 |
Water Point Kiosks | 0 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 5 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | Uncover of water tank |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.6 |
pH | 6.91 |
Electrical Conductivity (µS/cm) | 2078.0 |
Total Dissolved Solids (mg/l) | 1604.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.01 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | Rehabilitation of water tank and water supply |
Last Intervention Date | 2018-11-20 |
Proposed Intervention Description | 1. Construction of water tank 2. Covering water tank 3. Construction kiosks 4. Construction of solar |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLDH017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France