Code | BHGLDH020 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 19, 2019 |
District | Dhusa Marreb |
Settlement Name | Kax ina baarey |
Settlement Distance (km) | 6.0 |
Establishing Agency | EHH |
Establishing Date | 24-05-17 |
Source Name | Kax ina baarey |
Latitude | 5.5156 |
Longitude | 46.3641 |
Sources Cluster | 2 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 50 |
No of Shoats | 50000 |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 6.0 |
Borehole Operating Yield (m3/hr) | 80.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 1.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 960.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 500.0 |
HouseHold Connections | 200 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 15 |
Truck Capacity (m3/hr) | 10.0 |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Its very good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 32.7 |
pH | 7.06 |
Electrical Conductivity (µS/cm) | 1840.0 |
Total Dissolved Solids (mg/l) | 1467.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.01 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | 1. Construction an other tank 2. Pum and motor is needed rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLDH020 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France