| Code | BHGLDH030 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | April 1, 2018 |
| District | Dhusa Marreb |
| Settlement Name | Dhuusamareeb |
| Settlement Distance (km) | None |
| Establishing Agency | Former Somali Government |
| Establishing Date | 01-01-82 |
| Source Name | Ceelcagaf BH |
| Latitude | 5.5385 |
| Longitude | 46.3833 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 155.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 3.0 |
| Borehole Operating Yield (m3/hr) | 5.0 |
| Borehole Operating Hours (hrs/day) | 19.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 30.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 33.7 |
| pH | 7.47 |
| Electrical Conductivity (µS/cm) | 2890.0 |
| Total Dissolved Solids (mg/l) | 1450.0 |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | 0 |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | Elevated water tank construction |
| Last Intervention Date | 2017-01-01 |
| Proposed Intervention Description | Rehabilitate |
| Additional Notes | Full rehabilitation |
| Metadata Tag | Strategic Water Sources Survey in Galmudug, Hiran, Middle and Lower Shabelle – WSS_GMHS |
| History | History BHGLDH030 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;