| Code | BHGLDH036 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 19, 2019 |
| District | Dhusa Marreb |
| Settlement Name | Mareer guur |
| Settlement Distance (km) | 2.0 |
| Establishing Agency | Former Somali Government |
| Establishing Date | 24-03-74 |
| Source Name | MareerGuur |
| Latitude | 5.7559 |
| Longitude | 46.5087 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 200 |
| No of Cattle | 20 |
| No of Shoats | 1000000 |
| Irrigation Area (ha) | 10.0 |
| Source Protected? | None |
| Borehole Depth (m) | 105.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 21.0 |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | 24.0 |
| Borehole Operating Drawn (m) | 3.0 |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 172.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 1000.0 |
| HouseHold Connections | 700 |
| Water Point Kiosks | 2 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 20 |
| Truck Capacity (m3/hr) | 9.0 |
| Pump Type | No Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | Shortage of water Tank |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 30.0 |
| pH | 7.53 |
| Electrical Conductivity (µS/cm) | 1480.0 |
| Total Dissolved Solids (mg/l) | 3540.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 15-11-00 |
| WSC Male | 5 |
| WSC Female | 0 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.001 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | Construction solar |
| Last Intervention Date | 2018-05-16 |
| Proposed Intervention Description | 1. Construction of an other tank 2. Changing the motor |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHGLDH036 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;