Code | BHGLDH039 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 15, 2019 |
District | Dhusa Marreb |
Settlement Name | Fadalaweyn |
Settlement Distance (km) | 3.0 |
Establishing Agency | Community |
Establishing Date | 11-12-12 |
Source Name | Fadalweyn BH |
Latitude | 5.8976 |
Longitude | 46.5176 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 0 |
No of Shoats | 23000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 180.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 20.5 |
Borehole Operating Yield (m3/hr) | 28.0 |
Borehole Operating Hours (hrs/day) | 14.0 |
Borehole Operating Drawn (m) | 5.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 560.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | 750 |
Water Point Kiosks | 2 |
Troughs | 6 |
Source Emergency? | Yes |
No of Trucks | 21 |
Truck Capacity (m3/hr) | 13.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | It's very good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.0 |
pH | 7.09 |
Electrical Conductivity (µS/cm) | 3670.0 |
Total Dissolved Solids (mg/l) | 2940.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | 5 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.015 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IRC - International Rescue Committee |
Last Intervention Description | Changing the pum |
Last Intervention Date | 2018-05-17 |
Proposed Intervention Description | 2. Water tank construction 3. Solar construction |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHGLDH039 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France