| Code | BHHRBE014 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 23, 2019 |
| District | Belet Weyne |
| Settlement Name | Jawiil |
| Settlement Distance (km) | 2.0 |
| Establishing Agency | ADA |
| Establishing Date | 22-07-13 |
| Source Name | Jawiil |
| Latitude | 4.9228 |
| Longitude | 45.2238 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 400 |
| No of Cattle | 60 |
| No of Shoats | 450000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 150.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 13.0 |
| Borehole Operating Yield (m3/hr) | 17.0 |
| Borehole Operating Hours (hrs/day) | 8.0 |
| Borehole Operating Drawn (m) | 18.0 |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 18.0 |
| Pipeline Type | Stainless Steel |
| Pipeline Length (m) | 3000.0 |
| HouseHold Connections | 156 |
| Water Point Kiosks | 0 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | No Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | The yield is not cover all the households |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 33.0 |
| pH | 6.69 |
| Electrical Conductivity (µS/cm) | 6220.0 |
| Total Dissolved Solids (mg/l) | 2900.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.025 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | Water tank, water supply system |
| Last Intervention Date | 2014-07-20 |
| Proposed Intervention Description | Rehabilitation of two non operating wells, Solar, water supply system, kiosks and rehabilitation of pipes. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHHRBE014 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;