Code | BHHRBE026 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 23, 2019 |
District | Belet Weyne |
Settlement Name | Harqaboobe |
Settlement Distance (km) | 2.0 |
Establishing Agency | None |
Establishing Date | 17-08-17 |
Source Name | Harqaboobe |
Latitude | 5.155 |
Longitude | 45.3155 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | No |
Months Used | 6 |
Functioning? | No |
Non Function Reason | Water shortage And pump is fire |
No of Humans | None |
No of Camels | 2500 |
No of Cattle | 1000 |
No of Shoats | 300000 |
Irrigation Area (ha) | 5.0 |
Source Protected? | None |
Borehole Depth (m) | 210.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 150.0 |
Borehole Operating Yield (m3/hr) | 0.0 |
Borehole Operating Hours (hrs/day) | 0.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 30.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 250.0 |
HouseHold Connections | 286 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 18.0 |
Pump Level (m) | 180.0 |
Power Source | Generator |
Generator Type | GVB |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | When the drilling finished , the well not yield any water and pump is fire The users are using water from other sources. |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | There is no any intervention |
Last Intervention Date | None |
Proposed Intervention Description | Population needs to drill borehole immediately. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHHRBE026 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France