| Code | BHHRBE029 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 23, 2019 |
| District | Belet Weyne |
| Settlement Name | Coomaad |
| Settlement Distance (km) | 0.2 |
| Establishing Agency | UNICEF - United Nations Children's Fund |
| Establishing Date | 20-04-10 |
| Source Name | Coomaad |
| Latitude | 5.0062 |
| Longitude | 45.4721 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1900 |
| No of Cattle | 100 |
| No of Shoats | 150000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 204.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 45.0 |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | 24.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 720.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 0.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 12 |
| Truck Capacity (m3/hr) | 19.0 |
| Pump Type | Submersible Pump |
| Pump Model | Italy |
| Pump Capacity (m3/hr) | 15.0 |
| Pump Level (m) | 165.0 |
| Power Source | Generator |
| Generator Type | Lever JA |
| Generator Capacity (kVA/kWh) | 60.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | The condition is normally operated |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 31.9 |
| pH | 7.23 |
| Electrical Conductivity (µS/cm) | 1680.0 |
| Total Dissolved Solids (mg/l) | 1338.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.03 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund/GSA - General Service Agency |
| Last Intervention Description | Water tank /stores |
| Last Intervention Date | 2017-06-11 |
| Proposed Intervention Description | Rehabilitation of pump with pipes, Solar/motor, protection wall around the site, water supply, $ kiosks and troughs |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHHRBE029 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;