Code | BHHRBE030 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 20, 2019 |
District | Belet Weyne |
Settlement Name | Gedijir |
Settlement Distance (km) | 2.0 |
Establishing Agency | Kuwait Government |
Establishing Date | 26-07-13 |
Source Name | Gidijir |
Latitude | 5.4415 |
Longitude | 45.5154 |
Sources Cluster | 1 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 500 |
No of Cattle | 0 |
No of Shoats | 160000 |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 230.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 150.0 |
Borehole Operating Yield (m3/hr) | 15.0 |
Borehole Operating Hours (hrs/day) | 24.0 |
Borehole Operating Drawn (m) | 6.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 360.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | 170 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 12 |
Truck Capacity (m3/hr) | 9.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | It needs motor |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.6 |
pH | 6.94 |
Electrical Conductivity (µS/cm) | 1166.0 |
Total Dissolved Solids (mg/l) | 499.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 18-01-13 |
WSC Male | 3 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.001 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | WARDI |
Last Intervention Description | Water tank |
Last Intervention Date | 2015-09-20 |
Proposed Intervention Description | 1. Motor is needed to changing 2. Construction of solar 3. Construction of an other tank 4. Pum is needed rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHHRBE030 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France