Code | BHHRBE031 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 20, 2019 |
District | Belet Weyne |
Settlement Name | Matabaan |
Settlement Distance (km) | 1.0 |
Establishing Agency | FGS MoEWR - Ministry of Energy and Water Resources |
Establishing Date | 26-04-90 |
Source Name | Matabaan |
Latitude | 5.2013 |
Longitude | 45.5236 |
Sources Cluster | 1 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 150 |
No of Cattle | 50 |
No of Shoats | 28000 |
Irrigation Area (ha) | 1.0 |
Source Protected? | None |
Borehole Depth (m) | 200.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | 15.0 |
Borehole Operating Drawn (m) | 3.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | Steel tank |
Reservoir Capacity (m3) | 180.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 5000.0 |
HouseHold Connections | 760 |
Water Point Kiosks | 3 |
Troughs | 5 |
Source Emergency? | Yes |
No of Trucks | 8 |
Truck Capacity (m3/hr) | 12.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | It's good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.8 |
pH | 7.1 |
Electrical Conductivity (µS/cm) | 810.0 |
Total Dissolved Solids (mg/l) | 798.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 24-01-99 |
WSC Male | 7 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.001 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | ADRA - Adventist Development Relief Agency |
Last Intervention Description | Store water Tank |
Last Intervention Date | 2000-10-21 |
Proposed Intervention Description | Construction of solar Construction of water tank Construction of store |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHHRBE031 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France