Code | BHHRBE034 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 20, 2019 |
District | Belet Weyne |
Settlement Name | QodQod |
Settlement Distance (km) | 2.0 |
Establishing Agency | ISRC - Islamic Relief Committee |
Establishing Date | 22-07-17 |
Source Name | Qod-Qod |
Latitude | 5.0824 |
Longitude | 45.6853 |
Sources Cluster | 0 |
Water Source Photo | ![]() |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 100 |
No of Shoats | 250000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 265.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 60.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 16.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 80.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 250.0 |
HouseHold Connections | 100 |
Water Point Kiosks | 2 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 4 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | Shortage of water tank and distruction of trought |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 1805.0 |
Total Dissolved Solids (mg/l) | 1352.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 19-07-17 |
WSC Male | 5 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | International Committee of The Red Cross |
Last Intervention Description | Construction of Water Tank |
Last Intervention Date | 2008-09-06 |
Proposed Intervention Description | 1. Pum is needed to change 2. Motor is needed to change 3. Shortage of water tank And Construction of an other tank |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHHRBE034 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France