Code | BHHRBU004 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | ADRA |
Inspection Date | Jan. 6, 2004 |
District | Bulo Barde |
Settlement Name | Bulo Burti Town |
Settlement Distance (km) | None |
Establishing Agency | None |
Establishing Date | None |
Source Name | Hospital BH |
Latitude | 3.8356 |
Longitude | 45.5356 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 29.5 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 9.9 |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 22.5 |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos SPA8-37 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 18.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | 2220.0 |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Community |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | ADRA - Adventist Development Relief Agency |
Last Intervention Description | None |
Last Intervention Date | 1998-01-01 |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHHRBU004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France