| Code | BHHRBU010 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 8, 2019 |
| District | Bulo Barde |
| Settlement Name | Horsed |
| Settlement Distance (km) | 0.1 |
| Establishing Agency | Former Somali Government |
| Establishing Date | 14-12-69 |
| Source Name | Ceel Alasow |
| Latitude | 3.8546 |
| Longitude | 45.5681 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 90.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 10.0 |
| Borehole SWL (m) | 25.0 |
| Borehole Operating Yield (m3/hr) | 14.0 |
| Borehole Operating Hours (hrs/day) | 18.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 35.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 42.0 |
| HouseHold Connections | 800 |
| Water Point Kiosks | 0 |
| Troughs | 4 |
| Source Emergency? | Yes |
| No of Trucks | 6 |
| Truck Capacity (m3/hr) | 12.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 75.0 |
| Power Source | Generator |
| Generator Type | Janva |
| Generator Capacity (kVA/kWh) | 60.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | Newly rehabilitation |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.5 |
| pH | 7.07 |
| Electrical Conductivity (µS/cm) | 3920.0 |
| Total Dissolved Solids (mg/l) | 3170.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | IOM - International Organisation of Migration |
| Last Intervention Description | Currently Solar and construction of water tank |
| Last Intervention Date | 2019-10-09 |
| Proposed Intervention Description | 1. Rehabilitation of former tank 2. Water supply 3. Motor is needed to change 4. Store construction |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHHRBU010 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;