Code | BHHRBU011 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 8, 2019 |
District | Bulo Barde |
Settlement Name | Bagcabeeso |
Settlement Distance (km) | 1.2 |
Establishing Agency | Former Somali Government |
Establishing Date | 02-04-85 |
Source Name | Ceelka Ameerikanka |
Latitude | 3.8465 |
Longitude | 45.5692 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 80.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 18.0 |
Borehole SWL (m) | 25.0 |
Borehole Operating Yield (m3/hr) | 14.0 |
Borehole Operating Hours (hrs/day) | 18.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 19.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 28.0 |
HouseHold Connections | 1000 |
Water Point Kiosks | 2 |
Troughs | 0 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 12.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 14.0 |
Pump Level (m) | 65.0 |
Power Source | Generator |
Generator Type | Janva |
Generator Capacity (kVA/kWh) | 60.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | Small kiosks distruction |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 32.2 |
pH | 6.79 |
Electrical Conductivity (µS/cm) | 3660.0 |
Total Dissolved Solids (mg/l) | 2950.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.001 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | WARDI/ADRA - Adventist Development Relief Agency |
Last Intervention Description | Rehabilitataion |
Last Intervention Date | 2013-04-02 |
Proposed Intervention Description | 1. Water tank construction 2. Solar system 3. Pipe supply 4. Mator and pum change |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHHRBU011 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France