Code | BHHRJA002 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | WARDI |
Inspection Date | Aug. 6, 2011 |
District | Jalalaqsi |
Settlement Name | FIIDOW |
Settlement Distance (km) | None |
Establishing Agency | ADRA - Adventist Development Relief Agency |
Establishing Date | 26-08-00 |
Source Name | Bilaal |
Latitude | 3.382 |
Longitude | 45.493 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 140.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 14.0 |
Borehole Operating Yield (m3/hr) | 14.4 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | 10.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 22.5 |
Pipeline Type | None |
Pipeline Length (m) | 500.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Community |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | ADRA - Adventist Development Relief Agency |
Last Intervention Description | None |
Last Intervention Date | 2000-08-26 |
Proposed Intervention Description | None |
Additional Notes | 1.New borehole drilling 2.installation of new pumps and engine 3.rehabilitation of existing infrastructure bilaad borehole is one of the strategic borehole in which selected by the WASH cluster members in beletweyne town, hiraan region on april 2010 a |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHHRJA002 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France