| Code | BHMDGD004 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 8, 2019 |
| District | Galdogob |
| Settlement Name | Taaloole |
| Settlement Distance (km) | 0.5 |
| Establishing Agency | Kuwait Government |
| Establishing Date | 05-02-18 |
| Source Name | Taloole BH |
| Latitude | 7.0519 |
| Longitude | 47.0863 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 4000 |
| No of Cattle | 100 |
| No of Shoats | 100000 |
| Irrigation Area (ha) | 0.2 |
| Source Protected? | None |
| Borehole Depth (m) | 230.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | None |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 24.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 11kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 170.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | GP60 Perkins |
| Generator Capacity (kVA/kWh) | 33.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | Generator was broken |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 24.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 2080.0 |
| Total Dissolved Solids (mg/l) | 1022.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 09-11-18 |
| WSC Male | 4 |
| WSC Female | 0 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Somaliland MoWRD - Ministry of Water Resources Development |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Water supply to village, rehabilitation of generator |
| Additional Notes | Elevated water tank, generator, pipipes replacemetn and solar system |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDGD004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;