Code | BHMDGD006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 8, 2019 |
District | Galdogob |
Settlement Name | Malable |
Settlement Distance (km) | 1.0 |
Establishing Agency | Community |
Establishing Date | 09-11-13 |
Source Name | Malable BH |
Latitude | 7.0061 |
Longitude | 47.1366 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 3000 |
No of Cattle | 50 |
No of Shoats | 70000 |
Irrigation Area (ha) | 0.3 |
Source Protected? | None |
Borehole Depth (m) | 195.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 148.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | 38.4 |
pH | 7.49 |
Electrical Conductivity (µS/cm) | 2400.0 |
Total Dissolved Solids (mg/l) | 1200.0 |
Water Sample Code | No Document |
Management Type | Private |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Elevated water tank construction |
Last Intervention Date | 2013-01-01 |
Proposed Intervention Description | Rehabilitate |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGD006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France