| Code | BHMDGD015 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 2, 2019 |
| District | Galdogob |
| Settlement Name | BURSALAX |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | Community |
| Establishing Date | 05-03-01 |
| Source Name | BURSALAX BH2 BIYO CADE |
| Latitude | 7.1858 |
| Longitude | 47.2463 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 2000 |
| No of Cattle | 300 |
| No of Shoats | 115000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 190.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 25.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 7000.0 |
| HouseHold Connections | 400 |
| Water Point Kiosks | 4 |
| Troughs | 2 |
| Source Emergency? | Yes |
| No of Trucks | 15 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 11kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 170.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | LEROY Somer |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | 24.0 |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.7 |
| pH | None |
| Electrical Conductivity (µS/cm) | 1864.0 |
| Total Dissolved Solids (mg/l) | 932.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.03 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | IRC - International Rescue Committee |
| Last Intervention Description | Repair Submersible Pump and solar panels installation |
| Last Intervention Date | 2019-02-04 |
| Proposed Intervention Description | UPVC PIPES AND ELEVATED WATER TANK |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDGD015 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;