Code | BHMDGD026 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 31, 2019 |
District | Galdogob |
Settlement Name | Hadodil |
Settlement Distance (km) | 0.3 |
Establishing Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Establishing Date | 03-02-05 |
Source Name | Hadodil BH |
Latitude | 7.2353 |
Longitude | 47.4008 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 8000 |
No of Cattle | 500 |
No of Shoats | 110000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 186.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 3.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 50.0 |
Pipeline Type | PVC |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara 7.5kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 180.0 |
Power Source | Generator |
Generator Type | Ear2664 Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Very low Yield, cannot cover the demands |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.4 |
pH | None |
Electrical Conductivity (µS/cm) | 2670.0 |
Total Dissolved Solids (mg/l) | 1338.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 04-11-14 |
WSC Male | 6 |
WSC Female | 1 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | UNICEF - United Nations Children's Fund |
Last Intervention Description | Repair pump and GI PIPES |
Last Intervention Date | 2017-09-04 |
Proposed Intervention Description | New borehole establishment |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGD026 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France