Code | BHMDGD028 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 31, 2019 |
District | Galdogob |
Settlement Name | Roox |
Settlement Distance (km) | 0.1 |
Establishing Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Establishing Date | 10-08-15 |
Source Name | Roox BH |
Latitude | 7.2052 |
Longitude | 47.4384 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 12000 |
No of Cattle | 1000 |
No of Shoats | 150000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 180.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 20.0 |
Pipeline Type | PVC |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 5 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 5 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 11kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 150.0 |
Power Source | Generator |
Generator Type | LTG184GP |
Generator Capacity (kVA/kWh) | 35.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.6 |
pH | None |
Electrical Conductivity (µS/cm) | 3000.0 |
Total Dissolved Solids (mg/l) | 1512.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Last Intervention Description | Repair pump and GI PIPES |
Last Intervention Date | 2018-04-06 |
Proposed Intervention Description | Solar system and caretaker and generator rooms rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGD028 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France