Code | BHMDGK009 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 9, 2019 |
District | Galkacyo |
Settlement Name | Bayra |
Settlement Distance (km) | 0.4 |
Establishing Agency | SC - Save the Children |
Establishing Date | 05-06-10 |
Source Name | Bayra BH |
Latitude | 6.9556 |
Longitude | 47.3199 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 4000 |
No of Cattle | 50 |
No of Shoats | 160 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 185.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 8.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 60.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1000.0 |
HouseHold Connections | 30 |
Water Point Kiosks | 7 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 2 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 7.5 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 132.0 |
Power Source | Generator |
Generator Type | GCO32-11/4 |
Generator Capacity (kVA/kWh) | 50.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 26.3 |
pH | None |
Electrical Conductivity (µS/cm) | 5530.0 |
Total Dissolved Solids (mg/l) | 2760.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 09-11-11 |
WSC Male | 3 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IRC - International Rescue Committee |
Last Intervention Description | Repair of generator |
Last Intervention Date | 2011-11-09 |
Proposed Intervention Description | Full rehabilitation (pump, GI pipes, generator), solar system installation, water supply to the village |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK009 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France